Skip navigation

Annual General Meeting

The Annual General Meeting will be held in the Brewers Hall, Aldermanbury Square, London, EC2V 7HR on Thursday, 17 January 2008 at 12.00, midday.


To download and view the AGM Circular and Form of Proxy Voting in PDF format, click on the links below:

  1. AGM Circular
  2. Notice of AGM
  3. Form of Proxy Voting

 

AGM FY 2007

Resolution At meeting Proxies received
  (by show of hands) F A D W
           
1 Unanimous For 17,978,709 0 4,656 0
2 Unanimous For 17,979,209 0 4,156 0
3 Unanimous For 17,932,781 54,402 4,275 907
4 Unanimous For 17,923,781 54,402 4,275 907
5 Unanimous For 17,974,410 3,553 4,275 1,127
6 Unanimous For 17,979,090 0 4,275 0
7 Unanimous For 17,925,188 0 4,275 53,902
8 Unanimous For 17,058,488 889,383 4,375 31,119
9 Unanimous For 17,917,286 1,709 4,156 60,214
10 Unanimous For 17,944,347 2,459 4,275 32,284
11 (SR) Unanimous For 17,974,124 2,459 4,275 2,507
12 (SR) Unanimous For 17,977,781 1,209 4,275 100

 

All resolutions were voted on by a show of hands; there was no poll on any resolution.

Note F - For
A - Against
D - Discretion
W - Votes Withheld
SR - Special Resolution

 

Total Issued Ordinary Share Capital: 22,647,911

NPL - 17 January 2008

 

You will need Adobe Acrobat Reader to view the PDF documents.

To download it for free please click on the logo below.