Analysis Shareholding
By Number of Shares Held
| Number of | Shares | Shares | |||
| Number of Shares | Holders | Held | Held % | ||
| 0 - 2500 | 424 | 522,585 | 0.5% | ||
| 2500 - 5,000 | 179 | 706,764 | 0.6% | ||
| 5,000 - 50,000 | 306 | 5,022,578 | 4.4% | ||
| 50,000 - 500,000 | 110 | 18,986,639 | 16.8% | ||
| 500,000 - 5,000,000 | 42 | 69,744,573 | 61.6% | ||
| > 5,000,000 | 3 | 18,256,416 | 16.1% | ||
| 1,064 | 113,239,555 | 100.0% |
By Shareholder Type
| Number of | Shares | Shares | |||
| Shareholder Type | Holders | Held | Held % | ||
| Bank / Nominees | 495 | 102,139,412 | 90.2% | ||
| Companies | 30 | 5,326,966 | 4.7% | ||
| Individuals | 539 | 5,773,177 | 5.1% | ||
| 1,064 | 113,239,555 | 100.0% |
As at November 2009