Skip navigation

Latest Share Price

GBp 161.75 0.00

MORE  >

Register for News Alerts

To receive press releases, financial results and other key shareholder messages as soon as they become available, please complete the following form and click REGISTER

Subscribe
Unsubscribe >

Analysis Shareholding

 

By Number of Shares Held

Number of Shares Shares
Number of Shares Holders Held Held %
0 - 500 339 82,026 0.4%
500 - 1,000 136 107,501 0.5%
1,000 - 10,000 277 885,176 3.9%
10,000 - 100,000 108 3,750,113 16.6%
100,000 - 1,000,000 43 13,322,770 58.8%
> 1,000,000 4 4,500,325 19.8%
  907 22,647,911 100.0%

 

By Shareholder Type

Number of Shares Shares
Shareholder Type Holders Held Held %
Bank / Nominees 414 19,998,627 88.3%
Companies 33 403,234 1.8%
Individuals 460 2,246,050 9.9%
907 22,647,911 100.0%

 

As at December 2007