Financial Calendar
| Announcements (provisional dates): | |
| Interim Management Statement released | 18 January 2012 |
| Interim Management Statement released | 03 August 2012 |
| Half Year Results announced | 14 May 2012 |
| Preliminary Results announced | 19 November 2012 |
| Annual Report posted to shareholders | 03 December 2012 |
| Annual General Meeting (2011) | 18 January 2012 |
| Annual General Meeting (2012) | 16 January 2013 |
| Dividends (provisional dates) | |
| Interim announced | 14 May 2012 |
| Paid | 20 June 2012 |
| Final announced | 19 November 2012 |
| Paid (if approved) | 23 January 2013 |