Share Price
Diploma (DPLM)
Sector: Support Services
Share Price: 172.00p
Change Today: 1.75p
Market Cap: £194.77m
Price Data
| Currency | UK Pounds |
| Price | 172.00p ![]() |
| Change Today | +1.75p |
| Volume | 1,243,090 |
| 10-Mar-10 Close | 172.00p |
| Shares Issued | 113.24m |
| Market Cap | £194.77m |
| Year End | 30-Sep-09 |
Dividends
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 25-Nov-09 | 20-May-09 |
| Paid | 20-Jan-10 | 17-Jun-09 |
| Amount | 5.30p | 2.50p |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Director/PDMR Shareholding | 26-Feb-2010 | 09:50 | RNS |
| Director/PDMR Shareholding | 19-Jan-2010 | 15:04 | RNS |
| Holding(s) in Company | 15-Jan-2010 | 17:43 | RNS |
| Resolutions of AGM to UKLA | 13-Jan-2010 | 15:44 | RNS |
| Interim Management Statement | 13-Jan-2010 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions
