Share Price
Diploma (DPLM)
Sector: Support Services
Share Price: 401.60p
Change Today: 0.20p
Market Cap: £454.77m
Price Data
| Currency | UK Pounds |
| Price | 401.60p ![]() |
| Change Today | +0.20p |
| Volume | 206,640 |
| 03-Feb-12 Close | 401.60p |
| Shares Issued | 113.24m |
| Market Cap | £454.77m |
Dividends
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 07-Dec-11 | 25-May-11 |
| Paid | 25-Jan-12 | 22-Jun-11 |
| Amount | 8.50p | 3.50p |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Investor Day | 01-Feb-2012 | 07:00 | RNS |
| Resolutions of AGM | 18-Jan-2012 | 17:00 | RNS |
| Interim Management Statement | 18-Jan-2012 | 07:00 | RNS |
| LTIP Award | 19-Dec-2011 | 16:50 | RNS |
| Directors' LTIP Awards | 16-Dec-2011 | 16:11 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions
