Share Price
Diploma (DPLM)
Sector: Support Services
Share Price: 259.75p
Change Today: 10.75p
Market Cap: £294.14m
Price Data
| Currency | UK Pounds |
| Price | 259.75p ![]() |
| Change Today | +10.75p |
| Volume | 86,983 |
| 29-Jul-10 Close | 249.00p |
| Shares Issued | 113.24m |
| Market Cap | £294.14m |
| Year End | 30-Sep-09 |
Dividends
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 19-May-10 | 25-Nov-09 |
| Paid | 16-Jun-10 | 20-Jan-10 |
| Amount | 2.80p | 5.30p |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Trading Update | 08-Jul-2010 | 14:17 | RNS |
| Director/PDMR Shareholding | 27-May-2010 | 16:00 | RNS |
| Holding(s) in Company | 24-May-2010 | 16:46 | RNS |
| Director Declaration | 18-May-2010 | 16:15 | RNS |
| Director/PDMR Shareholding | 18-May-2010 | 16:12 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions
