Share Price
Diploma (DPLM)
Sector: Support Services
Share Price: 155.00p
Change Today: -6.00p
Market Cap: £175.52m
Price Data
| Currency | UK Pounds |
| Price | 155.00p ![]() |
| Change Today | -6.00p |
| Volume | 105,213 |
| 04-Jul-08 Close | 155.00p |
| Shares Issued | 113.24m |
| Market Cap | £175.52m |
| Year End | 30-Sep-07 |
Dividends
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 21-May-08 | 05-Dec-07 |
| Paid | 18-Jun-08 | 24-Jan-08 |
| Amount | 2.50p | 18.00p |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Director/PDMR Shareholding | 04-Jul-2008 | 11:05 | RNS |
| Holding(s) in Company | 03-Jul-2008 | 14:51 | RNS |
| Director/PDMR Shareholding | 03-Jul-2008 | 11:33 | RNS |
| Director/PDMR Shareholding | 02-Jul-2008 | 13:09 | RNS |
| Director/PDMR Shareholding | 30-Jun-2008 | 10:18 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions
