FY26 | FY27 | |||||
Consensus | Min | Max | Consensus | Min | Max | |
Revenue (£m) | 1,830 | 1,819 | 1,840 | 2,010 | 1,948 | 2,121 |
Adjusted operating profit (£m) | 485 | 481 | 493 | 503 | 470 | 545 |
Adjusted operating margin (%) | 26.5% | 26.4% | 26.9% | 25.0% | 24.1% | 26.0% |
Adjusted pre-tax profit (£m) | 458 | 454 | 469 | 479 | 445 | 521 |
Adjusted EPS (p) | 254.5 | 250.3 | 261.5 | 266.3 | 244.3 | 289.8 |
DPS (p) | 65.3 | 63.2 | 65.5 | 68.6 | 66.3 | 69.5 |
Last updated: 26 August 2026
* Based on forecasts by 15/16 covering analysts. Excludes forecasts not updated since latest guidance provided.