FY26 | FY27 | |||||
Consensus | Min | Max | Consensus | Min | Max | |
Revenue (£m) | 1,803 | 1,784 | 1,825 | 1,975 | 1,891 | 2,058 |
Adjusted operating profit (£m) | 454 | 446 | 463 | 483 | 456 | 531 |
Adjusted operating margin (%) | 25.2% | 25.0% | 25.4% | 24.4% | 23.9% | 25.8% |
Adjusted pre-tax profit (£m) | 426 | 416 | 439 | 458 | 431 | 508 |
Adjusted EPS (p) | 236.9 | 228.1 | 244.8 | 255.0 | 236.3 | 282.6 |
DPS (p) | 65.4 | 65.4 | 65.5 | 68.7 | 68.7 | 69.0 |
Last updated: 9 June 2026
*Based on forecasts by 14/16 covering analysts. Excludes forecasts not updated since latest guidance provided.